The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
       

Indices

S&P Europe 350

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EURO350   350  3,595,366  846.196 (8.04%) (20.03%) (20.03%) (43.76%)
   TR       1,137.473 (8.02%) (20.00%) (20.00%) (41.78%)
  Net TR       1,092.595 (8.02%) (20.01%) (20.01%) (42.11%)
Energy 10   11  374,559  947.2 (8.47%) (21.92%) (21.92%) (42.85%)
Materials 15   37  258,787  1,358.995 (7.74%) (23.72%) (23.72%) (50.42%)
Industrials 20   63  310,352  809.678 (7.16%) (21.77%) (21.77%) (48.96%)
Consumer Discretionary 25   66  295,875  687.107 (2.80%) (15.56%) (15.56%) (42.65%)
Consumer Staples 30   27  395,917  1,287.561 (7.14%) (17.66%) (17.66%) (33.54%)
Health Care 35   17  380,209  886.021 (7.15%) (16.25%) (16.25%) (25.55%)
Financials 40   78  934,516  672.412 (10.25%) (20.59%) (20.59%) (48.83%)
Information Technology 45   14  107,288  606.184 (5.06%) (21.09%) (21.09%) (48.82%)
Telecommunications Services 50   15  267,534  916.737 (9.33%) (16.23%) (16.23%) (42.98%)
Utilities 55   22  270,329  1,329.13 (8.70%) (25.56%) (25.56%) (44.38%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value