The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
       

Indices

S&P Europe 350

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EURO350   350  3,245,522  762.549 (2.61%) (17.91%) (27.94%) (49.32%)
   TR       1,029.677 (2.61%) (17.58%) (27.58%) (47.30%)
  Net TR       988.669 (2.61%) (17.61%) (27.61%) (47.62%)
Energy 10   11  401,170  1,014.497 (1.54%) (16.87%) (16.37%) (38.79%)
Materials 15   37  204,863  1,075.817 0.70% (24.91%) (39.61%) (60.75%)
Industrials 20   62  258,715  682.35 (1.02%) (15.63%) (34.07%) (56.99%)
Consumer Discretionary 25   66  265,529  626.585 (0.86%) (19.20%) (23.00%) (47.71%)
Consumer Staples 30   27  399,405  1,298.905 (3.31%) (11.78%) (16.94%) (32.96%)
Health Care 35   17  390,156  909.201 (6.22%) (16.09%) (14.06%) (23.60%)
Financials 40   78  664,934  474.236 (1.47%) (26.53%) (44.00%) (63.91%)
Information Technology 45   14  95,877  541.455 (3.63%) (17.35%) (29.51%) (54.29%)
Telecommunications Services 50   15  278,433  954.084 (4.09%) (5.84%) (12.82%) (40.65%)
Utilities 55   23  286,441  1,378.079 (4.04%) (12.83%) (22.82%) (42.34%)

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value