The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
       

Indices

S&P Europe 350

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EURO350   350  3,804,249  890.247 1.78% 6.63% 6.63% 6.63%
   TR       1,204.443 1.78% 6.65% 6.65% 6.65%
  Net TR       1,156.107 1.78% 6.65% 6.65% 6.65%
Energy 10   11  463,305  1,172.88 1.68% 9.31% 9.31% 9.31%
Materials 15   36  269,975  1,410.059 5.21% 13.26% 13.26% 13.26%
Industrials 20   64  340,632  885.54 2.08% 8.00% 8.00% 8.00%
Consumer Discretionary 25   64  299,560  710.598 3.14% 7.20% 7.20% 7.20%
Consumer Staples 30   28  447,676  1,406.564 0.73% 3.76% 3.76% 3.76%
Health Care 35   17  436,071  1,017.646 2.22% 3.87% 3.87% 3.87%
Financials 40   78  800,176  567.629 1.99% 6.66% 6.66% 6.66%
Information Technology 45   14  112,371  637.349 1.00% 7.53% 7.53% 7.53%
Telecommunications Services 50   16  319,877  1,092.659 0.75% 5.94% 5.94% 5.94%
Utilities 55   22  314,605  1,554.552 (0.78%) 3.94% 3.94% 3.94%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value