The McGraw-Hill Companies
United States | Change Register | Log In
MY HOME PAGE
PRODUCTS & SERVICES
RESEARCH & KNOWLEDGE
ABOUT S&P
       

Indices

S&P Europe 350

 
Effective as of next morning open Download Table
 Desc GICSĀ®1 NC2 Adj MktCap3,4 Level5 Daily MTD QTD YTD
EURO350   350  3,737,894  874.719 2.14% 4.77% 4.77% 4.77%
   TR       1,183.435 2.14% 4.79% 4.79% 4.79%
  Net TR       1,135.942 2.14% 4.79% 4.79% 4.79%
Energy 10   11  455,671  1,153.555 3.09% 7.51% 7.51% 7.51%
Materials 15   36  256,605  1,340.23 2.08% 7.65% 7.65% 7.65%
Industrials 20   64  333,705  867.531 2.42% 5.80% 5.80% 5.80%
Consumer Discretionary 25   64  290,440  688.964 0.73% 3.93% 3.93% 3.93%
Consumer Staples 30   28  444,452  1,396.435 1.12% 3.02% 3.02% 3.02%
Health Care 35   17  426,601  995.545 1.38% 1.62% 1.62% 1.62%
Financials 40   78  784,574  556.561 1.80% 4.58% 4.58% 4.58%
Information Technology 45   14  111,257  631.028 3.65% 6.47% 6.47% 6.47%
Telecommunications Services 50   16  317,498  1,084.53 3.37% 5.15% 5.15% 5.15%
Utilities 55   22  317,092  1,566.843 3.40% 4.76% 4.76% 4.76%

1Global Industry Classification Standard, 2Number of Constituents, 3Value shown in millions,
4Value shown in 'USD', 5Price Index Value